alex:flights
Dies ist eine alte Version des Dokuments!
Flights
| Date | From | IATA | To | IATA | Country | Airline | Aircraft | Through/Remarks |
|---|---|---|---|---|---|---|---|---|
| 12.01.2013 | Tokyo | NRT | Frankfurt | FRA | Germany | Lufthansa | Airbus A380-800 | |
| 09.01.2013 | Auckland | AKL | Tokyo | NRT | Japan | Air New Zealand | Boeing 767-300 | |
| 20.12.2012 | Auckland | AKL | Christchurch | CHC | New Zealand (domestic) | Air New Zealand | Boeing 737-300 | |
| 19.12.2012 | Shanghai | PVG | Auckland | AKL | New Zealand | Air New Zealand | Boeing 767-300 | |
| 15.12.2012 | Frankfurt | FRA | Shanghai | PVG | China | Lufthansa | Boeing 747-400 | |
| 09.04.2012 | Doha | DOH | Frankfurt | FRA | Germany | Qatar Airways | Airbus A330-300 | |
| 09.04.2012 | Dubai | DXB | Doha | DOH | Qatar | Qatar Airways | Airbus A330-200 | |
| 30.03.2012 | Doha | DOH | Dubai | DXB | United Arabic Emirates | Qatar Airways | Airbus A320 | |
| 30.03.2012 | Frankfurt | FRA | Doha | DOH | Qatar | Qatar Airways | Boeing 777-300 | |
| 05.02.2012 | Colombo | CMB | Frankfurt | FRA | Germany | Condor | Dubai (DXB) | |
| 21.01.2012 | Frankfurt | FRA | Colombo | CMB | Sri Lanka | Condor | Sharjah (SHJ) fuelstop, Dubai (DXB) | |
| 30.07.2011 | Vancouver | YVR | Frankfurt | FRA | Germany | Air Transat | ||
| 09.07.2011 | Frankfurt | FRA | Vancouver | YVR | Canada | Air Transat | ||
| 31.01.2011 | Bangkok | BKK | Frankfurt | FRA | Germany | Thai Airways | Boeing 744 | |
| 24.01.2011 | Phuket | HKT | Chiang Mai | CNX | Thailand (domestic) | Air Asia | ||
| 09.01.2011 | Frankfurt | FRA | Bangkok | BKK | Thailand | Thai Airways | Boeing 744 | |
| 23.10.2010 | Palma de Mallorca | PMI | Salzburg | SZG | Austria | FlyNiki | ||
| 17.10.2010 | Salzburg | SZG | Palma de Mallorca | PMI | Spain | FlyNiki | ||
| 28.03.2010 | Hurghada | HRG | Zürich | ZRH | Switzerland | Belair | ||
| 20.02.2010 | Zürich | ZRH | Hurghada | HRG | Egypt | Belair | ||
| 03.09.2009 | Antalya | AYT | Düsseldorf | DUS | Germany | Germania | ||
| 30.08.2009 | Düsseldorf | DUS | Antalya | AYT | Turkey | Germania | ||
| 30.04.2009 | Nürnberg | NUE | Paderborn | PAD | Germany (domestic) | AirBerlin | ||
| 30.04.2009 | Milano-Malpense | MXP | Nürnberg | NUE | Germany | AirBerlin | ||
| 30.04.2009 | Nürnberg | NUE | Milano-Malpense | MXP | Italy | AirBerlin | ||
| 30.04.2009 | Paderborn | PAD | Nürnberg | NUE | Germany (domestic) | AirBerlin | ||
| 30.12.2008 | Tenerife South | TFS | Frankfurt | FRA | Germany | Condor | Airbus A320 | |
| 25.12.2008 | Frankfurt | FRA | Tenerife South | TFS | Spain (Canary Islands) | Condor | Airbus A320 | |
| 31.07.2008 | Madrid | MAD | Girona | GRO | Spain (domestic) | RyanAir | Boeing 737-800 | |
| 28.07.2008 | Girona | GRO | Madrid | MAD | Spain (domestic) | RyanAir | Boeing 737-800 | |
| 05.06.2008 | London-Heathrow | LHR | Frankfurt | FRA | Germany | British Airways | ||
| 04.06.2008 | Philadelphia | PHL | London-Heathrow | LHR | England | US-Airways | ||
| 04.06.2008 | Orlando | MCO | Philadelphia | PHL | USA (domestic) | US-Airways | ||
| 31.05.2008 | Philadelphia | PHL | Orlando | MCO | USA (domestic) | US-Airways | Airbus A321 | |
| 31.05.2008 | Frankfurt | FRA | Philadelphia | PHL | USA | US-Airways | Airbus A330-300 | |
| 23.02.2008 | Trieste | TRS | Frankfurt-Hahn | HHN | Germany | RyanAir | Boeing 737-800 | |
| 21.02.2008 | Rom-Ciampino | CIA | Venedig-Treviso | TSF | Italy (domestic) | RyanAir | Boeing 737-800 | |
| 16.02.2008 | Frankfurt-Hahn | HHN | Rom-Ciampino | CIA | Italy | RyanAir | Boeing 737-800 | |
| 28.10.2007 | Tokyo | NRT | München | MUC | Germany | Lufthansa | Airbus A340-300 | Business Class |
| 22.10.2007 | Frankfurt | FRA | Nagoya | NGO | Japan | Lufthansa | Airbus A340-300 | First Class |
| 03.06.2006 | Toronto | YYZ | Frankfurt | FRA | Germany | AirCanada | ||
| 03.06.2006 | Saskatoon | YXE | Toronto | YYZ | Canada (domestic) | AirCanada | ||
| 26.05.2006 | Toronto | YYZ | Saskatoon | YXE | Canada (domestic) | WestJet | Boeing 737 | Winnipeg (YWG) |
| 26.05.2006 | Montreal | YUL | Toronto | YYZ | Canada (domestic) | WestJet | Boeing 737 | |
| 22.05.2006 | Halifax | YHZ | Toronto | YYZ | Canada (domestic) | WestJet | Boeing 737 | |
| 15.05.2006 | Saskatoon | YXE | Halifax | YHZ | Canada (domestic) | WestJet | Boeing 737 | Winnipeg (YWG), Hamilton (YHM) |
| 23.09.2005 | Toronto | YYZ | Saskatoon | YXE | Canada (domestic) | AirCanada | ||
| 23.09.2005 | Frankfurt | FRA | Toronto | YYZ | Canada | Lufthansa | ||
| August 2005 | Toronto | YYZ | Frankfurt | FRA | Germany | AirCanada | ||
| August 2005 | Saskatoon | YXE | Toronto | YYZ | Canada (domestic) | AirCanada | ||
| 11.05.2005 | Vancouver | YVR | Saskatoon | YXE | Canada (domestic) | WestJet | Boeing 737 | Calgary (YYC) |
| 03.09.2004 | Toronto | YYZ | Saskatoon | YXE | Canada (domestic) | AirCanada | ||
| 02.09.2004 | Frankfurt | FRA | Toronto | YYZ | Canada | AirCanada | ||
| 22.03.2004 | Johannesburg | JNB | Frankfurt | FRA | Germany | SouthAfricanAir | ||
| 22.03.2004 | Kimberley | KIM | Johannesburg | JNB | South Africa (domestic) | SouthAfricanAir | ||
| 09.02.2004 | Johannesburg | JNB | Kimberley | KIM | South Africa (domestic) | SouthAfricanAir | ||
| 09.02.2004 | Frankfurt | FRA | Johannesburg | JNB | South Africa | SouthAfricanAir | ||
| 11.03.2003 | Agadir | AGA | Frankfurt | FRA | Germany | LTU | München (MUC) | |
| 18.02.2003 | Frankfurt | FRA | Agadir | AGA | Morocco | LTU | ||
| Januar 200x | Stockholm-Skavsta | NYO | Frankfurt-Hahn | HHN | Germany | RyanAir | ||
| Dezember 200x | Frankfurt-Hahn | HHN | Stockholm-Skavsta | NYO | Sweden | RyanAir | ||
| 2000 | Luga | MLA | Frankfurt | FRA | Germany | AirMalta | ||
| 2000 | Frankfurt | FRA | Luga | MLA | Malta | AirMalta |
alex/flights.1342722226.txt.gz · Zuletzt geändert: 2012/07/19 20:23 von alex
